(Subject to change without notice)
Term* | APR | |
SECURED LOANS$5,000 or more with a title Vehicles, Motorcycles, Boats, Campers, etc. | Up to 3 years | 1.99% |
Up to 4 years | 1.99% | |
Up to 5 years | 2.24% | |
Up to 6 years | 2.74% | |
SECURED LOANS ($3,000 to $4,999) | Up to 2 1/2 years | 8.00% |
HOME EQUITY LINE OF CREDITPrime Rate minus 1/2% | Up to 20 years | 3.50% |
UNSECURED LOANS | ||
$2,000 or more | Up to 3 1/2 years | 10.50% |
$1,000 to $1,999 | Up to 2 years | 14.50% |
less than $1,000 | Up to 1 1/2 years | 16.50% |
VISA CREDIT CARD | 12.50% | |
OVERDRAFT LINE OF CREDIT | 18.00% | |
*Maximum term determined by amount borrowed |